LED power-track-spotlight
Itemnumber | Colour temperature | Beam angle | System power | Dimming dali | Housing colour | ||
---|---|---|---|---|---|---|---|
product_post_title | Itemnumber | Colour temperature | Beam angle | System power | Dimming dali | product_taxonomy_product_cat | Housing colour |
SLML-12NW11 | SLML-12NW11 | 4.000 | 20 | 12 | false | SLML | White |
SLML-12NW11DDO | SLML-12NW11DDO | 4.000 | 20 | 12 | true | SLML | White |
SLML-12NW11F | SLML-12NW11F | 4.000 | 40 | 12 | false | SLML | White |
SLML-12NW11FDDO | SLML-12NW11FDDO | 4.000 | 40 | 12 | true | SLML | White |
SLML-12NW12 | SLML-12NW12 | 4.000 | 20 | 12 | false | SLML | Black |
SLML-12NW12DDO | SLML-12NW12DDO | 4.000 | 20 | 12 | true | SLML | Black |
SLML-12NW12F | SLML-12NW12F | 4.000 | 40 | 12 | false | SLML | Black |
SLML-12NW12FDDO | SLML-12NW12FDDO | 4.000 | 40 | 12 | true | SLML | Black |
SLML-12SW11 | SLML-12SW11 | 2.700 | 20 | 12 | false | SLML | White |
SLML-12SW11DDO | SLML-12SW11DDO | 2.700 | 20 | 12 | true | SLML | White |
SLML-12SW11F | SLML-12SW11F | 2.700 | 40 | 12 | false | SLML | White |
SLML-12SW11FDDO | SLML-12SW11FDDO | 2.700 | 40 | 12 | true | SLML | White |
SLML-12SW12 | SLML-12SW12 | 2.700 | 20 | 12 | false | SLML | Black |
SLML-12SW12DDO | SLML-12SW12DDO | 2.700 | 20 | 12 | true | SLML | Black |
SLML-12SW12F | SLML-12SW12F | 2.700 | 40 | 12 | false | SLML | Black |
SLML-12SW12FDDO | SLML-12SW12FDDO | 2.700 | 40 | 12 | true | SLML | Black |
SLML-12WNW11 | SLML-12WNW11 | 3.500 | 20 | 12 | false | SLML | White |
SLML-12WNW11DDO | SLML-12WNW11DDO | 3.500 | 20 | 12 | true | SLML | White |
SLML-12WNW11F | SLML-12WNW11F | 3.500 | 40 | 12 | false | SLML | White |
SLML-12WNW11FDDO | SLML-12WNW11FDDO | 3.500 | 40 | 12 | true | SLML | White |
SLML-12WNW12 | SLML-12WNW12 | 3.500 | 20 | 12 | false | SLML | Black |
SLML-12WNW12DDO | SLML-12WNW12DDO | 3.500 | 20 | 12 | true | SLML | Black |
SLML-12WNW12F | SLML-12WNW12F | 3.500 | 40 | 12 | false | SLML | Black |
SLML-12WNW12FDDO | SLML-12WNW12FDDO | 3.500 | 40 | 12 | true | SLML | Black |
SLML-12WW11 | SLML-12WW11 | 3.000 | 20 | 12 | false | SLML | White |
SLML-12WW11DDO | SLML-12WW11DDO | 3.000 | 20 | 12 | true | SLML | White |
SLML-12WW11F | SLML-12WW11F | 3.000 | 40 | 12 | false | SLML | White |
SLML-12WW11FDDO | SLML-12WW11FDDO | 3.000 | 40 | 12 | true | SLML | White |
SLML-12WW12 | SLML-12WW12 | 3.000 | 20 | 12 | false | SLML | Black |
SLML-12WW12DDO | SLML-12WW12DDO | 3.000 | 20 | 12 | true | SLML | Black |
SLML-12WW12F | SLML-12WW12F | 3.000 | 40 | 12 | false | SLML | Black |
SLML-12WW12FDDO | SLML-12WW12FDDO | 3.000 | 40 | 12 | true | SLML | Black |
SLML-16NW11 | SLML-16NW11 | 4.000 | 20 | 12 | false | SLML | White |
SLML-16NW11DDO | SLML-16NW11DDO | 4.000 | 20 | 12 | true | SLML | White |
SLML-16NW11F | SLML-16NW11F | 4.000 | 40 | 12 | false | SLML | White |
SLML-16NW11FDDO | SLML-16NW11FDDO | 4.000 | 40 | 12 | true | SLML | White |
SLML-16NW12 | SLML-16NW12 | 4.000 | 20 | 12 | false | SLML | Black |
SLML-16NW12DDO | SLML-16NW12DDO | 4.000 | 20 | 12 | true | SLML | Black |
SLML-16NW12F | SLML-16NW12F | 4.000 | 40 | 12 | false | SLML | Black |
SLML-16NW12FDDO | SLML-16NW12FDDO | 4.000 | 40 | 12 | true | SLML | Black |
SLML-16SW11 | SLML-16SW11 | 2.700 | 20 | 12 | false | SLML | White |
SLML-16SW11DDO | SLML-16SW11DDO | 2.700 | 20 | 12 | true | SLML | White |
SLML-16SW11F | SLML-16SW11F | 2.700 | 40 | 12 | false | SLML | White |
SLML-16SW11FDDO | SLML-16SW11FDDO | 2.700 | 40 | 12 | true | SLML | White |
SLML-16SW12 | SLML-16SW12 | 2.700 | 20 | 12 | false | SLML | Black |
SLML-16SW12DDO | SLML-16SW12DDO | 2.700 | 20 | 12 | true | SLML | Black |
SLML-16SW12F | SLML-16SW12F | 2.700 | 40 | 12 | false | SLML | Black |
SLML-16SW12FDDO | SLML-16SW12FDDO | 2.700 | 40 | 12 | true | SLML | Black |
SLML-16WNW11 | SLML-16WNW11 | 3.500 | 20 | 12 | false | SLML | White |
SLML-16WNW11DDO | SLML-16WNW11DDO | 3.500 | 20 | 12 | true | SLML | White |
SLML-16WNW11F | SLML-16WNW11F | 3.500 | 40 | 12 | false | SLML | White |
SLML-16WNW11FDDO | SLML-16WNW11FDDO | 3.500 | 40 | 12 | true | SLML | White |
SLML-16WNW12 | SLML-16WNW12 | 3.500 | 20 | 12 | false | SLML | Black |
SLML-16WNW12DDO | SLML-16WNW12DDO | 3.500 | 20 | 12 | true | SLML | Black |
SLML-16WNW12F | SLML-16WNW12F | 3.500 | 40 | 12 | false | SLML | Black |
SLML-16WNW12FDDO | SLML-16WNW12FDDO | 3.500 | 40 | 12 | true | SLML | Black |
SLML-16WW11 | SLML-16WW11 | 3.000 | 20 | 12 | false | SLML | White |
SLML-16WW11DDO | SLML-16WW11DDO | 3.000 | 20 | 12 | true | SLML | White |
SLML-16WW11F | SLML-16WW11F | 3.000 | 40 | 12 | false | SLML | White |
SLML-16WW11FDDO | SLML-16WW11FDDO | 3.000 | 40 | 12 | true | SLML | White |
SLML-16WW12 | SLML-16WW12 | 3.000 | 20 | 12 | false | SLML | Black |
SLML-16WW12DDO | SLML-16WW12DDO | 3.000 | 20 | 12 | true | SLML | Black |
SLML-16WW12F | SLML-16WW12F | 3.000 | 40 | 12 | false | SLML | Black |
SLML-16WW12FDDO | SLML-16WW12FDDO | 3.000 | 40 | 12 | true | SLML | Black |
A.L.S. Architektonische Lichtsysteme GmbH
Mastorter Straße 31
88069 Tettnang | Germany