Power-track-system for ceiling mounted or pendant installation
Colours for power tracks (standard coated)
Colours for system components and adaptors
Itemnumber | Number of phases | Colour | Length | Protection class | Suitable for bus connection | ||
---|---|---|---|---|---|---|---|
product_post_title | Itemnumber | product_taxonomy_product_cat | Number of phases | Colour | Length | Protection class | Suitable for bus connection |
SCH-201N | SCH-201N | TRACK ON | 3 | White | 2.000 | I | false |
SCH-202 | SCH-202 | TRACK ON | 3 | Black | 2.000 | I | false |
SCH-207 | SCH-207 | TRACK ON | 3 | Silver | 2.000 | I | false |
SCH-301N | SCH-301N | TRACK ON | 3 | White | 3.000 | I | false |
SCH-302 | SCH-302 | TRACK ON | 3 | Black | 3.000 | I | false |
SCH-307 | SCH-307 | TRACK ON | 3 | Silver | 3.000 | I | false |
SCH-401N | SCH-401N | TRACK ON | 3 | White | 4.000 | I | false |
SCH-402 | SCH-402 | TRACK ON | 3 | Black | 4.000 | I | false |
SCH-407 | SCH-407 | TRACK ON | 3 | Silver | 4.000 | I | false |
SCH-101N | SCH-101N | TRACK ON | 3 | White | 1.000 | I | false |
SCH-102 | SCH-102 | TRACK ON | 3 | Black | 1.000 | II | false |
SCH-107 | SCH-107 | TRACK ON | 3 | Silver | 1.000 | I | false |
A.L.S. Architektonische Lichtsysteme GmbH
Mastorter Straße 31
88069 Tettnang | Germany