Itemnumber | Colour temperature | Beam angle | System power | Dimming dali | Housing colour | ||
---|---|---|---|---|---|---|---|
product_post_title | Itemnumber | Colour temperature | Beam angle | System power | Dimming dali | product_taxonomy_product_cat | Housing colour |
PEP-11SW2 | PEP-11SW2 | 2.700 | 110 | 11 | false | PEP light inserts | Black |
PEP-11SW2DD | PEP-11SW2DD | 2.700 | 110 | 11 | true | PEP light inserts | Black |
PEP-11WW2 | PEP-11WW2 | 3.000 | 110 | 11 | false | PEP light inserts | Black |
PEP-11WW2DD | PEP-11WW2DD | 3.000 | 110 | 11 | true | PEP light inserts | Black |
PEP-12SW2DD | PEP-12SW2DD | 2.700 | 36 | 10 | true | PEP light inserts | Black |
PEP-12WW2 | PEP-12WW2 | 3.000 | 36 | 10 | false | PEP light inserts | Black |
PEP-12WW2DD | PEP-12WW2DD | 3.000 | 36 | 10 | true | PEP light inserts | Black |
PEP-18WW12 | PEP-18WW12 | 3.000 | 95 | 20 | false | PEP light inserts | Black |
PEP-4SW2 | PEP-4SW2 | 2.700 | 36 | 4 | false | PEP light inserts | Black |
PEP-4WW2 | PEP-4WW2 | 2.700 | 36 | 4 | false | PEP light inserts | Black |
PEP-6SW2 | PEP-6SW2 | 2.700 | 110 | 6 | false | PEP light inserts | Black |
PEP-6SW2DD | PEP-6SW2DD | 2.700 | 110 | 6 | true | PEP light inserts | Black |
PEP-6WW2 | PEP-6WW2 | 3.000 | 110 | 6 | false | PEP light inserts | Black |
PEP-6WW2DD | PEP-6WW2DD | 3.000 | 110 | 6 | true | PEP light inserts | Black |
PEP-7SW2 | PEP-7SW2 | 2.700 | 36 | 7 | false | PEP light inserts | Black |
PEP-7WW2 | PEP-7WW2 | 3.000 | 36 | 7 | false | PEP light inserts | Black |
PEP-12SW2 | PEP-12SW2 | 2.700 | 36 | 10 | false | PEP light inserts | Black |
A.L.S. Architektonische Lichtsysteme GmbH
Mastorter Straße 31
88069 Tettnang | Germany