Pendant luminaire or pendant luminaire for 3-phase-power-tracks
Itemnumber | Colour temperature | Beam angle | System power | Dimming dali | Housing colour | ||
---|---|---|---|---|---|---|---|
product_post_title | Itemnumber | Colour temperature | Beam angle | System power | Dimming dali | product_taxonomy_product_cat | Housing colour |
IHN-12007W | IHN-12007W | 0 | N/A | 30 | false | IHN | White |
IHN-12017W | IHN-12017W | 0 | N/A | 30 | false | IHN | White |
IHN-13007W | IHN-13007W | 0 | N/A | 30 | false | IHN | White |
IHN-13017W | IHN-13017W | 0 | N/A | 30 | false | IHN | White |
IHN-14007W | IHN-14007W | 0 | N/A | 30 | false | IHN | White |
IHN-14017W | IHN-14017W | 0 | N/A | 30 | false | IHN | White |
IHN-10007L | IHN-10007L | 0 | N/A | 30 | false | IHN | Other |
IHN-10007O | IHN-10007O | 0 | N/A | 30 | false | IHN | orange |
IHN-10007R | IHN-10007R | 0 | N/A | 30 | false | IHN | Red |
IHN-10007W | IHN-10007W | 0 | N/A | 30 | false | IHN | White |
IHN-10017L | IHN-10017L | 0 | N/A | 30 | false | IHN | Other |
IHN-10017O | IHN-10017O | 0 | N/A | 30 | false | IHN | orange |
IHN-10017R | IHN-10017R | 0 | N/A | 30 | false | IHN | Red |
IHN-10017W | IHN-10017W | 0 | N/A | 30 | false | IHN | White |
IHN-11007L | IHN-11007L | 0 | N/A | 30 | false | IHN | Other |
IHN-11007O | IHN-11007O | 0 | N/A | 30 | false | IHN | orange |
IHN-11007R | IHN-11007R | 0 | N/A | 30 | false | IHN | Red |
IHN-11007W | IHN-11007W | 0 | N/A | 30 | false | IHN | White |
IHN-11017L | IHN-11017L | 0 | N/A | 30 | false | IHN | Other |
IHN-11017O | IHN-11017O | 0 | N/A | 30 | false | IHN | orange |
IHN-11017R | IHN-11017R | 0 | N/A | 30 | false | IHN | Red |
IHN-11017W | IHN-11017W | 0 | N/A | 30 | false | IHN | White |
A.L.S. Architektonische Lichtsysteme GmbH
Mastorter Straße 31
88069 Tettnang | Germany