Circular LED pendant and ceiling luminaire
On Request
Itemnumber | Colour temperature | Beam angle | System power | Dimming dali | Housing colour | ||
---|---|---|---|---|---|---|---|
product_post_title | Itemnumber | Colour temperature | Beam angle | System power | Dimming dali | product_taxonomy_product_cat | Housing colour |
SCH-001KLN | SCH-001KLN | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-001N | SCH-001N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-008 | SCH-008 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-012171N | SCH-012171N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-012172 | SCH-012172 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-012177 | SCH-012177 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-032171N | SCH-032171N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-032172 | SCH-032172 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-053210 | SCH-053210 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-0671N | SCH-0671N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-0672 | SCH-0672 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-0751N | SCH-0751N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-0752 | SCH-0752 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-0757 | SCH-0757 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-0831N | SCH-0831N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-0832 | SCH-0832 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-0837 | SCH-0837 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-0841N | SCH-0841N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-0842 | SCH-0842 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-0847 | SCH-0847 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112011N | SCH-112011N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112012 | SCH-112012 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112017 | SCH-112017 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112021N | SCH-112021N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112022 | SCH-112022 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112027 | SCH-112027 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112061N | SCH-112061N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112062 | SCH-112062 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112067 | SCH-112067 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112081N | SCH-112081N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112082 | SCH-112082 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112087 | SCH-112087 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112091N | SCH-112091N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112092 | SCH-112092 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112097 | SCH-112097 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112101N | SCH-112101N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112102 | SCH-112102 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112107 | SCH-112107 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112111N | SCH-112111N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112112 | SCH-112112 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112118 | SCH-112118 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112121N | SCH-112121N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112122 | SCH-112122 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112127 | SCH-112127 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112131N | SCH-112131N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112132 | SCH-112132 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112137 | SCH-112137 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112141N | SCH-112141N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112142 | SCH-112142 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112147 | SCH-112147 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112151N | SCH-112151N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112152 | SCH-112152 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112157 | SCH-112157 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112161N | SCH-112161N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112162 | SCH-112162 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112167 | SCH-112167 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-1231N | SCH-1231N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-1232 | SCH-1232 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-1237 | SCH-1237 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-132011N | SCH-132011N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-132012 | SCH-132012 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-132021N | SCH-132021N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-132022 | SCH-132022 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-132051N | SCH-132051N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-132052 | SCH-132052 | 0 | N/A | 0 | N/A | UMD P | N/A |
UMD-30WWNW31-4TD | UMD-30WWNW31-4TD | 3.000 | 120 | 30 | false | UMD P | White |
UMD-30WWNW31TD | UMD-30WWNW31TD | 3.000 | 120 | 30 | false | UMD P | White |
UMD-30WWNW32-4TD | UMD-30WWNW32-4TD | 3.000 | 120 | 30 | false | UMD P | Black |
A.L.S. Architektonische Lichtsysteme GmbH
Mastorter Straße 31
88069 Tettnang | Germany