Circular LED pendant and ceiling luminaire
On Request
Itemnumber | Colour temperature | Beam angle | System power | Dimming dali | Housing colour | ||
---|---|---|---|---|---|---|---|
product_post_title | Itemnumber | Colour temperature | Beam angle | System power | Dimming dali | product_taxonomy_product_cat | Housing colour |
PSLU100-1500SW1P | PSLU100-1500SW1P | 2.700 | 100 | 57 | false | UMD P | White |
PSLU100-1500SW2P | PSLU100-1500SW2P | 2.700 | 100 | 57 | false | UMD P | Black |
PSLU100-1500SW7P | PSLU100-1500SW7P | 2.700 | 100 | 57 | false | UMD P | Aluminium |
PSLU100-1500WW1P | PSLU100-1500WW1P | 3.000 | 100 | 57 | false | UMD P | White |
PSLU100-1500WW2P | PSLU100-1500WW2P | 3.000 | 100 | 57 | false | UMD P | Black |
PSLU100-1500WW7P | PSLU100-1500WW7P | 3.000 | 100 | 57 | false | UMD P | Aluminium |
PT-FIT35EK | PT-FIT35EK | 0 | N/A | 0 | false | UMD P | N/A |
PT-FIT70EK | PT-FIT70EK | 0 | N/A | 0 | false | UMD P | N/A |
PTI-235EK | PTI-235EK | 0 | N/A | 0 | N/A | UMD P | N/A |
PUR-EKE7 | PUR-EKE7 | 0 | N/A | 0 | N/A | UMD P | N/A |
PUR-EKEO7 | PUR-EKEO7 | 0 | N/A | 0 | N/A | UMD P | N/A |
PUR-P-2 | PUR-P-2 | 0 | N/A | 0 | N/A | UMD P | N/A |
PUR-P-6 | PUR-P-6 | 0 | N/A | 0 | N/A | UMD P | N/A |
PV-27G2 | PV-27G2 | 0 | N/A | 0 | N/A | UMD P | N/A |
PV-27G4 | PV-27G4 | 0 | N/A | 0 | N/A | UMD P | N/A |
PVO-27G2 | PVO-27G2 | 0 | N/A | 0 | N/A | UMD P | N/A |
PVS-27G2 | PVS-27G2 | 0 | N/A | 0 | N/A | UMD P | N/A |
PVS-27G4 | PVS-27G4 | 0 | N/A | 0 | N/A | UMD P | N/A |
PVS-27G4M | PVS-27G4M | 0 | N/A | 0 | N/A | UMD P | N/A |
PZ-2525352 | PZ-2525352 | 0 | N/A | 0 | false | UMD P | Black |
QUANA1H-2NW1 | QUANA1H-2NW1 | 4.000 | N/A | 2 | false | UMD P | White |
QUANA1H-2NW6 | QUANA1H-2NW6 | 4.000 | N/A | 2 | false | UMD P | Anthracite |
QUANA1H-2NW7 | QUANA1H-2NW7 | 4.000 | N/A | 2 | false | UMD P | Aluminium |
QUANA1H-2WW1 | QUANA1H-2WW1 | 3.000 | N/A | 2 | false | UMD P | White |
QUANA1H-2WW6 | QUANA1H-2WW6 | 3.000 | N/A | 2 | false | UMD P | Anthracite |
QUANA1H-2WW7 | QUANA1H-2WW7 | 3.000 | N/A | 2 | false | UMD P | Aluminium |
QUANA2H-3NW1 | QUANA2H-3NW1 | 4.000 | N/A | 4 | false | UMD P | White |
QUANA2H-3NW6 | QUANA2H-3NW6 | 4.000 | N/A | 4 | false | UMD P | Anthracite |
QUANA2H-3NW7 | QUANA2H-3NW7 | 4.000 | N/A | 4 | false | UMD P | Aluminium |
QUANA2H-3WW1 | QUANA2H-3WW1 | 3.000 | N/A | 4 | false | UMD P | White |
QUANA2H-3WW6 | QUANA2H-3WW6 | 3.000 | N/A | 4 | false | UMD P | Anthracite |
QUANA2H-3WW7 | QUANA2H-3WW7 | 3.000 | N/A | 4 | false | UMD P | Aluminium |
QUANA2V-3NW1 | QUANA2V-3NW1 | 4.000 | N/A | 4 | false | UMD P | White |
QUANA2V-3NW6 | QUANA2V-3NW6 | 4.000 | N/A | 4 | false | UMD P | Anthracite |
QUANA2V-3NW7 | QUANA2V-3NW7 | 4.000 | N/A | 4 | false | UMD P | Aluminium |
QUANA2V-3WW1 | QUANA2V-3WW1 | 3.000 | N/A | 4 | false | UMD P | White |
QUANA2V-3WW6 | QUANA2V-3WW6 | 3.000 | N/A | 4 | false | UMD P | Anthracite |
QUANA2V-3WW7 | QUANA2V-3WW7 | 3.000 | N/A | 4 | false | UMD P | Aluminium |
QUANA3H-4NW1 | QUANA3H-4NW1 | 4.000 | N/A | 4 | false | UMD P | White |
QUANA3H-4NW6 | QUANA3H-4NW6 | 4.000 | N/A | 4 | false | UMD P | Anthracite |
QUANA3H-4NW7 | QUANA3H-4NW7 | 4.000 | N/A | 4 | false | UMD P | Aluminium |
QUANA3H-4WW1 | QUANA3H-4WW1 | 3.000 | N/A | 4 | false | UMD P | White |
QUANA3H-4WW6 | QUANA3H-4WW6 | 3.000 | N/A | 4 | false | UMD P | Anthracite |
QUANA3H-4WW7 | QUANA3H-4WW7 | 3.000 | N/A | 4 | false | UMD P | Aluminium |
QUANA3HF-4NW1 | QUANA3HF-4NW1 | 4.000 | N/A | 4 | false | UMD P | White |
QUANA3HF-4NW6 | QUANA3HF-4NW6 | 4.000 | N/A | 4 | false | UMD P | Anthracite |
QUANA3HF-4NW7 | QUANA3HF-4NW7 | 4.000 | N/A | 4 | false | UMD P | Aluminium |
QUANA3HF-4WW1 | QUANA3HF-4WW1 | 3.000 | N/A | 4 | false | UMD P | White |
QUANA3HF-4WW6 | QUANA3HF-4WW6 | 3.000 | N/A | 4 | false | UMD P | Anthracite |
QUANA3HF-4WW7 | QUANA3HF-4WW7 | 3.000 | N/A | 4 | false | UMD P | Aluminium |
QUANA3HR-4NW1 | QUANA3HR-4NW1 | 4.000 | N/A | 4 | false | UMD P | White |
QUANA3HR-4NW6 | QUANA3HR-4NW6 | 4.000 | N/A | 4 | false | UMD P | Anthracite |
QUANA3HR-4NW7 | QUANA3HR-4NW7 | 4.000 | N/A | 4 | false | UMD P | Aluminium |
QUANA3HR-4WW1 | QUANA3HR-4WW1 | 3.000 | N/A | 4 | false | UMD P | White |
QUANA3HR-4WW6 | QUANA3HR-4WW6 | 3.000 | N/A | 4 | false | UMD P | Anthracite |
QUANA3HR-4WW7 | QUANA3HR-4WW7 | 3.000 | N/A | 4 | false | UMD P | Aluminium |
QUANA3VR-4WW1 | QUANA3VR-4WW1 | 3.000 | N/A | 4 | false | UMD P | White |
QUANA3VR-4WW6 | QUANA3VR-4WW6 | 3.000 | N/A | 4 | false | UMD P | Anthracite |
QUANA3VR-4WW7 | QUANA3VR-4WW7 | 3.000 | N/A | 4 | false | UMD P | Aluminium |
QUANG1H-2NW | QUANG1H-2NW | 4.000 | N/A | 2 | false | UMD P | N/A |
QUANG1H-2WW | QUANG1H-2WW | 3.000 | N/A | 2 | false | UMD P | N/A |
QUANG2H-3NW | QUANG2H-3NW | 4.000 | N/A | 4 | false | UMD P | N/A |
QUANG2H-3WW | QUANG2H-3WW | 3.000 | N/A | 4 | false | UMD P | N/A |
QUANG2V-3NW | QUANG2V-3NW | 4.000 | N/A | 4 | false | UMD P | N/A |
QUANG2V-3WW | QUANG2V-3WW | 3.000 | N/A | 4 | false | UMD P | N/A |
QUANG3H-4NW | QUANG3H-4NW | 4.000 | N/A | 4 | false | UMD P | N/A |
QUANG3H-4WW | QUANG3H-4WW | 3.000 | N/A | 4 | false | UMD P | N/A |
QUANP1-13NW6 | QUANP1-13NW6 | 4.000 | N/A | 13 | N/A | UMD P | Anthracite |
QUANP1-13NW7 | QUANP1-13NW7 | 4.000 | N/A | 13 | N/A | UMD P | Grey |
QUANP1-13WW6 | QUANP1-13WW6 | 3.000 | N/A | 13 | N/A | UMD P | Anthracite |
QUANP1-13WW7 | QUANP1-13WW7 | 3.000 | N/A | 13 | N/A | UMD P | Grey |
QUANP2-13NW6 | QUANP2-13NW6 | 4.000 | N/A | 13 | N/A | UMD P | Anthracite |
QUANP2-13NW7 | QUANP2-13NW7 | 4.000 | N/A | 13 | N/A | UMD P | Grey |
QUANP2-13WW6 | QUANP2-13WW6 | 3.000 | N/A | 13 | N/A | UMD P | Anthracite |
QUANP2-13WW7 | QUANP2-13WW7 | 3.000 | N/A | 13 | N/A | UMD P | Grey |
RAF-42SCW7D | RAF-42SCW7D | 6.700 | N/A | 37 | false | UMD P | Aluminium |
RAF-42SCW7D-1-10V | RAF-42SCW7D-1-10V | 6.700 | N/A | 37 | false | UMD P | Aluminium |
ROO-12WNW08 | ROO-12WNW08 | 4.000 | N/A | 12 | false | UMD P | Other |
ROO-12WNW1 | ROO-12WNW1 | 4.000 | N/A | 12 | false | UMD P | White |
ROO-12WNW6 | ROO-12WNW6 | 4.000 | N/A | 12 | false | UMD P | Anthracite |
ROO-12WNW7 | ROO-12WNW7 | 4.000 | N/A | 12 | false | UMD P | Aluminium |
SCH-001KLN | SCH-001KLN | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-001N | SCH-001N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-008 | SCH-008 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-012171N | SCH-012171N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-012172 | SCH-012172 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-012177 | SCH-012177 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-032171N | SCH-032171N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-032172 | SCH-032172 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-053210 | SCH-053210 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-0671N | SCH-0671N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-0672 | SCH-0672 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-072271N | SCH-072271N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-072272 | SCH-072272 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-072277 | SCH-072277 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-072281N | SCH-072281N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-072287 | SCH-072287 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-0751N | SCH-0751N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-0752 | SCH-0752 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-0757 | SCH-0757 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-0831N | SCH-0831N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-0832 | SCH-0832 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-0837 | SCH-0837 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-0841N | SCH-0841N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-0842 | SCH-0842 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-0847 | SCH-0847 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-0951N | SCH-0951N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-0952 | SCH-0952 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112011N | SCH-112011N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112012 | SCH-112012 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112017 | SCH-112017 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112021N | SCH-112021N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112022 | SCH-112022 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112027 | SCH-112027 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112061N | SCH-112061N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112062 | SCH-112062 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112067 | SCH-112067 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112081N | SCH-112081N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112082 | SCH-112082 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112087 | SCH-112087 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112091N | SCH-112091N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112092 | SCH-112092 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112097 | SCH-112097 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112101N | SCH-112101N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112102 | SCH-112102 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112107 | SCH-112107 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112111N | SCH-112111N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112112 | SCH-112112 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112118 | SCH-112118 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112121N | SCH-112121N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112122 | SCH-112122 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112127 | SCH-112127 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112131N | SCH-112131N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112132 | SCH-112132 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112137 | SCH-112137 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112141N | SCH-112141N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112142 | SCH-112142 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112147 | SCH-112147 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112151N | SCH-112151N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112152 | SCH-112152 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112157 | SCH-112157 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112161N | SCH-112161N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112162 | SCH-112162 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-112167 | SCH-112167 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-1231N | SCH-1231N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-1232 | SCH-1232 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-1237 | SCH-1237 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-132011N | SCH-132011N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-132012 | SCH-132012 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-132021N | SCH-132021N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-132022 | SCH-132022 | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-132051N | SCH-132051N | 0 | N/A | 0 | N/A | UMD P | N/A |
SCH-132052 | SCH-132052 | 0 | N/A | 0 | N/A | UMD P | N/A |
SUDR-50SW4D | SUDR-50SW4D | 2.700 | 110 | 57 | false | UMD P | Brass |
SUDR-50SW4D-N | SUDR-50SW4D-N | 2.700 | 110 | 57 | false | UMD P | Brass |
SUDR-50WW1D-N | SUDR-50WW1D-N | 3.000 | 110 | 57 | false | UMD P | White |
SUDR-50WW2D-N | SUDR-50WW2D-N | 3.000 | 110 | 57 | false | UMD P | Black |
SUDR-50WW4D-N | SUDR-50WW4D-N | 3.000 | 110 | 57 | false | UMD P | Brass |
SUDR-92SW1D | SUDR-92SW1D | 2.700 | 110 | 92 | false | UMD P | White |
SUDR-92SW1D-N | SUDR-92SW1D-N | 2.700 | 110 | 92 | false | UMD P | White |
SUDR-92SW2D-N | SUDR-92SW2D-N | 2.700 | 110 | 92 | false | UMD P | Black |
SUDR-92SW4D | SUDR-92SW4D | 2.700 | 110 | 92 | false | UMD P | Brass |
SUDR-92SW4D-N | SUDR-92SW4D-N | 2.700 | 110 | 92 | false | UMD P | Brass |
SUDR-92WW1D-N | SUDR-92WW1D-N | 3.000 | 110 | 92 | false | UMD P | White |
SUDR-92WW2D-N | SUDR-92WW2D-N | 3.000 | 110 | 92 | false | UMD P | Black |
SUDR-92WW4D | SUDR-92WW4D | 3.000 | 110 | 92 | false | UMD P | Brass |
SUDR-92WW4D-N | SUDR-92WW4D-N | 3.000 | 110 | 92 | false | UMD P | Brass |
TAK-18SWW6-NB2 | TAK-18SWW6-NB2 | 1.800 | 140 | 18 | false | UMD P | Anthracite |
TAK-18SWW6-NB3 | TAK-18SWW6-NB3 | 1.800 | 140 | 18 | false | UMD P | Anthracite |
TAK-18SWW6-WB | TAK-18SWW6-WB | 1.800 | 160 | 18 | false | UMD P | Anthracite |
TAK-36SWW6-NB2 | TAK-36SWW6-NB2 | 1.800 | 140 | 36 | false | UMD P | Anthracite |
TAK-36SWW6-WB | TAK-36SWW6-WB | 1.800 | 160 | 36 | false | UMD P | Anthracite |
TAK-54SWW6-NB2 | TAK-54SWW6-NB2 | 1.800 | 140 | 54 | false | UMD P | Anthracite |
TAK-54SWW6-NB3 | TAK-54SWW6-NB3 | 1.800 | 140 | 54 | false | UMD P | Anthracite |
TAK-54SWW6-WB | TAK-54SWW6-WB | 1.800 | 160 | 54 | false | UMD P | Anthracite |
TAL-10NW6 | TAL-10NW6 | 4.000 | 19 | 11 | false | UMD P | Anthracite |
TAL-10WW08 | TAL-10WW08 | 3.000 | 19 | 11 | false | UMD P | Other |
TAL-10WW08F | TAL-10WW08F | 3.000 | 65 | 11 | false | UMD P | Other |
TAL-10WW08M | TAL-10WW08M | 3.000 | 32 | 11 | false | UMD P | Other |
TAL-10WW1 | TAL-10WW1 | 3.000 | 19 | 11 | false | UMD P | White |
Z-FL10LCCT | Z-FL10LCCT | 0 | N/A | 0 | N/A | UMD P | N/A |
PEP-12SW2 | PEP-12SW2 | 2.700 | 36 | 10 | false | UMD P | Black |
UCL-18SWNW1TD | UCL-18SWNW1TD | 2.700 | 120 | 17 | false | UMD P | White |
UCL-18SWNW2-4TD | UCL-18SWNW2-4TD | 2.700 | 120 | 17 | false | UMD P | Black |
UCL-18SWNW31TD | UCL-18SWNW31TD | 2.700 | 120 | 17 | false | UMD P | White |
UCL-18SWNW32-4TD | UCL-18SWNW32-4TD | 2.700 | 120 | 17 | false | UMD P | Black |
UCL-25SWNW1TD | UCL-25SWNW1TD | 2.700 | 120 | 25 | false | UMD P | White |
UCL-25SWNW2-4TD | UCL-25SWNW2-4TD | 2.700 | 120 | 25 | false | UMD P | Black |
UCL-25SWNW31TD | UCL-25SWNW31TD | 2.700 | 120 | 25 | false | UMD P | White |
UCL-25SWNW32-4TD | UCL-25SWNW32-4TD | 2.700 | 120 | 25 | false | UMD P | Black |
TRL-13W24HPFU | TRL-13W24HPFU | 0 | N/A | 0 | false | UMD P | N/A |
ELEDN4-40WW11P | ELEDN4-40WW11P | 3.000 | N/A | 40 | false | UMD P | White |
WLL-25WWS | WLL-25WWS | 3.000 | N/A | 24 | false | UMD P | White |
WLL-31WW | WLL-31WW | 3.000 | N/A | 29 | false | UMD P | White |
WLL-31WWS | WLL-31WWS | 3.000 | N/A | 29 | false | UMD P | White |
WLL-31NWS | WLL-31NWS | 4.000 | N/A | 29 | false | UMD P | White |
UMD-30WWNW31-4TD | UMD-30WWNW31-4TD | 3.000 | 120 | 30 | false | UMD P | White |
UMD-30WWNW31TD | UMD-30WWNW31TD | 3.000 | 120 | 30 | false | UMD P | White |
UMD-30WWNW32-4TD | UMD-30WWNW32-4TD | 3.000 | 120 | 30 | false | UMD P | Black |
A.L.S. Architektonische Lichtsysteme GmbH
Mastorter Straße 31
88069 Tettnang | Germany