Circular LED ceiling luminaire
Itemnumber | Colour temperature | Beam angle | System power | Dimming dali | Housing colour | ||
---|---|---|---|---|---|---|---|
product_post_title | Itemnumber | Colour temperature | Beam angle | System power | Dimming dali | product_taxonomy_product_cat | Housing colour |
UAL-100WWNW1 | UAL-100WWNW1 | 3.000 | 120 | 95 | false | UAL D | White |
UAL-100WWNW1-DD | UAL-100WWNW1-DD | 3.000 | 120 | 95 | true | UAL D | White |
UAL-100WWNW2 | UAL-100WWNW2 | 3.000 | 120 | 95 | false | UAL D | Black |
UAL-100WWNW2-DD | UAL-100WWNW2-DD | 3.000 | 120 | 95 | true | UAL D | Black |
UAL-35WWNW1 | UAL-35WWNW1 | 3.000 | 120 | 37 | false | UAL D | White |
UAL-35WWNW1-DD | UAL-35WWNW1-DD | 3.000 | 120 | 37 | true | UAL D | White |
UAL-35WWNW2 | UAL-35WWNW2 | 3.000 | 120 | 37 | false | UAL D | Black |
UAL-35WWNW2-DD | UAL-35WWNW2-DD | 3.000 | 120 | 37 | true | UAL D | Black |
UAL-49WWNW1 | UAL-49WWNW1 | 3.000 | 120 | 48 | false | UAL D | White |
UAL-49WWNW1-DD | UAL-49WWNW1-DD | 3.000 | 120 | 48 | true | UAL D | White |
UAL-49WWNW2 | UAL-49WWNW2 | 3.000 | 120 | 48 | false | UAL D | Black |
UAL-49WWNW2-DD | UAL-49WWNW2-DD | 3.000 | 120 | 48 | true | UAL D | Black |
UAL-60WWNW1 | UAL-60WWNW1 | 3.000 | 120 | 55 | false | UAL D | White |
UAL-60WWNW1DD | UAL-60WWNW1DD | 3.000 | 120 | 55 | true | UAL D | White |
UAL-60WWNW2 | UAL-60WWNW2 | 3.000 | 120 | 55 | false | UAL D | Black |
UAL-60WWNW2-DD | UAL-60WWNW2-DD | 3.000 | 120 | 55 | true | UAL D | Black |
A.L.S. Architektonische Lichtsysteme GmbH
Mastorter Straße 31
88069 Tettnang | Germany