MONO LED power-track-light
On request:
Itemnumber | Colour temperature | Beam angle | System power | Dimming dali | Housing colour | ||
---|---|---|---|---|---|---|---|
product_post_title | Itemnumber | Colour temperature | Beam angle | System power | Dimming dali | product_taxonomy_product_cat | Housing colour |
MON-30NW11 | MON-30NW11 | 4.000 | N/A | 26 | false | MONO | White |
MON-30NW11-60 | MON-30NW11-60 | 4.000 | N/A | 26 | false | MONO | White |
MON-30NW11F | MON-30NW11F | 4.000 | N/A | 26 | false | MONO | White |
MON-30NW11S | MON-30NW11S | 4.000 | N/A | 26 | false | MONO | White |
MON-30NW12 | MON-30NW12 | 4.000 | N/A | 26 | false | MONO | Black |
MON-30NW12-60 | MON-30NW12-60 | 4.000 | N/A | 26 | false | MONO | Black |
MON-30NW12F | MON-30NW12F | 4.000 | N/A | 26 | false | MONO | Black |
MON-30NW12S | MON-30NW12S | 4.000 | N/A | 26 | false | MONO | Black |
MON-30SW11 | MON-30SW11 | 2.700 | N/A | 26 | false | MONO | White |
MON-30SW11-60 | MON-30SW11-60 | 2.700 | N/A | 26 | false | MONO | White |
MON-30SW11F | MON-30SW11F | 2.700 | N/A | 26 | false | MONO | White |
MON-30SW11S | MON-30SW11S | 2.700 | N/A | 26 | false | MONO | White |
MON-30SW12 | MON-30SW12 | 2.700 | N/A | 26 | false | MONO | Black |
MON-30SW12-60 | MON-30SW12-60 | 2.700 | N/A | 26 | false | MONO | Black |
MON-30SW12F | MON-30SW12F | 2.700 | N/A | 26 | false | MONO | Black |
MON-30SW12S | MON-30SW12S | 2.700 | N/A | 26 | false | MONO | Black |
MON-30WW11 | MON-30WW11 | 3.000 | N/A | 26 | false | MONO | White |
MON-30WW11-60 | MON-30WW11-60 | 3.000 | N/A | 26 | false | MONO | White |
MON-30WW11F | MON-30WW11F | 3.000 | N/A | 26 | false | MONO | White |
MON-30WW11S | MON-30WW11S | 3.000 | N/A | 26 | false | MONO | White |
MON-30WW12 | MON-30WW12 | 3.000 | N/A | 26 | false | MONO | Black |
MON-30WW12-60 | MON-30WW12-60 | 3.000 | N/A | 26 | false | MONO | Black |
MON-30WW12F | MON-30WW12F | 3.000 | N/A | 26 | false | MONO | Black |
MON-30WW12S | MON-30WW12S | 3.000 | N/A | 26 | false | MONO | Black |
MON-40NW11 | MON-40NW11 | 4.000 | N/A | 39 | false | MONO | White |
MON-40NW11-60 | MON-40NW11-60 | 4.000 | N/A | 39 | false | MONO | White |
MON-40NW11F | MON-40NW11F | 4.000 | N/A | 39 | false | MONO | White |
MON-40NW12 | MON-40NW12 | 4.000 | N/A | 39 | false | MONO | Black |
MON-40NW12-60 | MON-40NW12-60 | 4.000 | N/A | 39 | false | MONO | Black |
MON-40NW12F | MON-40NW12F | 4.000 | N/A | 39 | false | MONO | Black |
MON-40SW11 | MON-40SW11 | 2.700 | N/A | 39 | false | MONO | White |
MON-40SW11-60 | MON-40SW11-60 | 2.700 | N/A | 39 | false | MONO | White |
MON-40SW11F | MON-40SW11F | 2.700 | N/A | 39 | false | MONO | White |
MON-40SW12 | MON-40SW12 | 2.700 | N/A | 39 | false | MONO | Black |
MON-40SW12-60 | MON-40SW12-60 | 2.700 | N/A | 39 | false | MONO | Black |
MON-40SW12F | MON-40SW12F | 2.700 | N/A | 39 | false | MONO | Black |
MON-40WW11 | MON-40WW11 | 3.000 | N/A | 39 | false | MONO | White |
MON-40WW11-60 | MON-40WW11-60 | 3.000 | N/A | 39 | false | MONO | White |
MON-40WW11F | MON-40WW11F | 3.000 | N/A | 39 | false | MONO | White |
MON-40WW12 | MON-40WW12 | 3.000 | N/A | 39 | false | MONO | Black |
MON-40WW12-60 | MON-40WW12-60 | 3.000 | N/A | 39 | false | MONO | Black |
MON-40WW12F | MON-40WW12F | 3.000 | N/A | 39 | false | MONO | Black |
A.L.S. Architektonische Lichtsysteme GmbH
Mastorter Straße 31
88069 Tettnang | Germany