LED Flat Panel for 3-phase power track
Itemnumber | Colour temperature | Beam angle | System power | Dimming dali | Housing colour | ||
---|---|---|---|---|---|---|---|
product_post_title | Itemnumber | Colour temperature | Beam angle | System power | Dimming dali | product_taxonomy_product_cat | Housing colour |
TFP-60NW11 | TFP-60NW11 | 4.000 | 60 | 62 | false | TFP | White |
TFP-60NW11DA | TFP-60NW11DA | 4.000 | 20 | 62 | false | TFP | White |
TFP-60NW11F | TFP-60NW11F | 4.000 | 90 | 62 | false | TFP | White |
TFP-60NW11S | TFP-60NW11S | 4.000 | 30 | 62 | false | TFP | White |
TFP-60NW12 | TFP-60NW12 | 4.000 | 60 | 62 | false | TFP | Black |
TFP-60NW12DA | TFP-60NW12DA | 4.000 | 20 | 62 | false | TFP | Black |
TFP-60NW12F | TFP-60NW12F | 4.000 | 90 | 62 | false | TFP | Black |
TFP-60NW12S | TFP-60NW12S | 4.000 | 30 | 62 | false | TFP | Black |
TFP-60WW11 | TFP-60WW11 | 3.000 | 60 | 62 | false | TFP | White |
TFP-60WW11DA | TFP-60WW11DA | 3.000 | 20 | 62 | false | TFP | White |
TFP-60WW11F | TFP-60WW11F | 3.000 | 90 | 62 | false | TFP | White |
TFP-60WW11S | TFP-60WW11S | 3.000 | 30 | 62 | false | TFP | White |
TFP-60WW12 | TFP-60WW12 | 3.000 | 60 | 62 | false | TFP | Black |
TFP-60WW12DA | TFP-60WW12DA | 3.000 | 20 | 62 | false | TFP | Black |
TFP-60WW12F | TFP-60WW12F | 3.000 | 90 | 62 | false | TFP | Black |
TFP-60WW12S | TFP-60WW12S | 3.000 | 30 | 62 | false | TFP | Black |
TFP-80NW11 | TFP-80NW11 | 4.000 | 60 | 78 | false | TFP | White |
TFP-80NW11DA | TFP-80NW11DA | 4.000 | 20 | 78 | false | TFP | White |
TFP-80NW11F | TFP-80NW11F | 4.000 | 90 | 78 | false | TFP | White |
TFP-80NW11S | TFP-80NW11S | 4.000 | 30 | 78 | false | TFP | White |
TFP-80NW12 | TFP-80NW12 | 4.000 | 60 | 78 | false | TFP | Black |
TFP-80NW12DA | TFP-80NW12DA | 4.000 | 20 | 78 | false | TFP | Black |
TFP-80NW12F | TFP-80NW12F | 4.000 | 90 | 78 | false | TFP | Black |
TFP-80NW12S | TFP-80NW12S | 4.000 | 30 | 78 | false | TFP | Black |
TFP-80WW11 | TFP-80WW11 | 3.000 | 60 | 78 | false | TFP | White |
TFP-80WW11DA | TFP-80WW11DA | 3.000 | 20 | 78 | false | TFP | White |
TFP-80WW11F | TFP-80WW11F | 3.000 | 90 | 78 | false | TFP | White |
TFP-80WW11S | TFP-80WW11S | 3.000 | 30 | 78 | false | TFP | White |
TFP-80WW12 | TFP-80WW12 | 3.000 | 60 | 78 | false | TFP | Black |
TFP-80WW12F | TFP-80WW12F | 3.000 | 90 | 78 | false | TFP | Black |
TFP-80WW12S | TFP-80WW12S | 3.000 | 30 | 78 | false | TFP | Black |
TFP-80WW12DA | TFP-80WW12DA | 3.000 | 20 | 78 | false | TFP | Black |
A.L.S. Architektonische Lichtsysteme GmbH
Mastorter Straße 31
88069 Tettnang | Germany