LED power-track-light
Itemnumber | Colour temperature | Beam angle | System power | Dimming dali | Housing colour | ||
---|---|---|---|---|---|---|---|
product_post_title | Itemnumber | Colour temperature | Beam angle | System power | Dimming dali | product_taxonomy_product_cat | Housing colour |
MAYAW-6SW1-1D | MAYAW-6SW1-1D | 2.700 | 40 | 8 | false | MAYAW | White |
MAYAW-6SW1-2D | MAYAW-6SW1-2D | 2.700 | 40 | 16 | false | MAYAW | White |
MAYAW-6SW2-1D | MAYAW-6SW2-1D | 2.700 | 40 | 8 | false | MAYAW | Black |
MAYAW-6SW2-2D | MAYAW-6SW2-2D | 2.700 | 40 | 16 | false | MAYAW | Black |
MAYAW-6SW24-1D | MAYAW-6SW24-1D | 2.700 | 40 | 8 | false | MAYAW | Gold |
MAYAW-6SW24-2D | MAYAW-6SW24-2D | 2.700 | 40 | 16 | false | MAYAW | Gold |
MAYAW-6SW3-1D | MAYAW-6SW3-1D | 2.700 | 40 | 8 | false | MAYAW | Chrome |
MAYAW-6SW3-2D | MAYAW-6SW3-2D | 2.700 | 40 | 16 | false | MAYAW | Chrome |
A.L.S. Architektonische Lichtsysteme GmbH
Mastorter Straße 31
88069 Tettnang | Germany