LED ceiling luminaire
On request
Itemnumber | Colour temperature | Beam angle | System power | Dimming dali | Housing colour | ||
---|---|---|---|---|---|---|---|
product_post_title | Itemnumber | Colour temperature | Beam angle | System power | Dimming dali | product_taxonomy_product_cat | Housing colour |
TALD-10NW08 | TALD-10NW08 | 4.000 | 19 | 11 | false | TALON D | Other |
TALD-10NW08M | TALD-10NW08M | 4.000 | 32 | 11 | false | TALON D | Other |
TALD-10NW1 | TALD-10NW1 | 4.000 | 19 | 11 | false | TALON D | White |
TALD-10NW1M | TALD-10NW1M | 4.000 | 32 | 11 | false | TALON D | White |
TALD-10NW6 | TALD-10NW6 | 4.000 | 19 | 11 | false | TALON D | White |
TALD-10NW6M | TALD-10NW6M | 4.000 | 32 | 11 | false | TALON D | Anthracite |
TALD-10NW7 | TALD-10NW7 | 4.000 | 19 | 11 | false | TALON D | Aluminium |
TALD-10NW7M | TALD-10NW7M | 4.000 | 32 | 11 | false | TALON D | Aluminium |
TALD-10WW08 | TALD-10WW08 | 3.000 | 19 | 11 | false | TALON D | Other |
TALD-10WW08M | TALD-10WW08M | 3.000 | 32 | 11 | false | TALON D | Other |
TALD-10WW1 | TALD-10WW1 | 3.000 | 19 | 11 | false | TALON D | White |
TALD-10WW1M | TALD-10WW1M | 3.000 | 32 | 11 | false | TALON D | White |
TALD-10WW6 | TALD-10WW6 | 3.000 | 19 | 11 | false | TALON D | Anthracite |
TALD-10WW6M | TALD-10WW6M | 3.000 | 32 | 11 | false | TALON D | Anthracite |
TALD-10WW7 | TALD-10WW7 | 3.000 | 19 | 11 | false | TALON D | Aluminium |
TALD-10WW7M | TALD-10WW7M | 3.000 | 32 | 11 | false | TALON D | Aluminium |
A.L.S. Architektonische Lichtsysteme GmbH
Mastorter Straße 31
88069 Tettnang | Germany