LED wall luminaire
Itemnumber | Colour temperature | Beam angle | System power | Dimming dali | Housing colour | ||
---|---|---|---|---|---|---|---|
product_post_title | Itemnumber | Colour temperature | Beam angle | System power | Dimming dali | product_taxonomy_product_cat | Housing colour |
TAL-10WW1F | TAL-10WW1F | 3.000 | 65 | 11 | false | TALON W | White |
TAL-10WW1M | TAL-10WW1M | 3.000 | 32 | 11 | false | TALON W | White |
TAL-10WW6 | TAL-10WW6 | 3.000 | 19 | 11 | false | TALON W | Anthracite |
TAL-10WW6F | TAL-10WW6F | 3.000 | 65 | 11 | false | TALON W | Anthracite |
TAL-10WW6M | TAL-10WW6M | 3.000 | 32 | 11 | false | TALON W | Anthracite |
TAL-10WW7 | TAL-10WW7 | 3.000 | 19 | 11 | false | TALON W | Aluminium |
TAL-10WW7F | TAL-10WW7F | 3.000 | 65 | 11 | false | TALON W | Aluminium |
TAL-10WW7M | TAL-10WW7M | 3.000 | 32 | 11 | false | TALON W | Aluminium |
TAL-19NW08 | TAL-19NW08 | 4.000 | 19 | 19 | false | TALON W | Other |
TAL-19NW08F | TAL-19NW08F | 4.000 | 65 | 19 | false | TALON W | Other |
TAL-19NW08M | TAL-19NW08M | 4.000 | 32 | 19 | false | TALON W | Other |
TAL-19NW1 | TAL-19NW1 | 4.000 | 19 | 19 | false | TALON W | White |
TAL-19NW1F | TAL-19NW1F | 4.000 | 65 | 19 | false | TALON W | White |
TAL-19NW1M | TAL-19NW1M | 4.000 | 32 | 19 | false | TALON W | White |
TAL-19NW6 | TAL-19NW6 | 4.000 | 19 | 19 | false | TALON W | Anthracite |
TAL-19NW6F | TAL-19NW6F | 4.000 | 65 | 19 | false | TALON W | Anthracite |
TAL-19NW6M | TAL-19NW6M | 4.000 | 32 | 19 | false | TALON W | Anthracite |
TAL-19NW7 | TAL-19NW7 | 4.000 | 19 | 19 | false | TALON W | Aluminium |
TAL-19NW7F | TAL-19NW7F | 4.000 | 65 | 19 | false | TALON W | Aluminium |
TAL-19NW7M | TAL-19NW7M | 4.000 | 32 | 19 | false | TALON W | Aluminium |
TAL-19WW08 | TAL-19WW08 | 3.000 | 19 | 19 | false | TALON W | Other |
TAL-19WW08F | TAL-19WW08F | 3.000 | 65 | 19 | false | TALON W | Other |
TAL-19WW08M | TAL-19WW08M | 3.000 | 32 | 19 | false | TALON W | Other |
TAL-19WW1 | TAL-19WW1 | 3.000 | 19 | 19 | false | TALON W | White |
TAL-19WW1F | TAL-19WW1F | 3.000 | 65 | 19 | false | TALON W | White |
TAL-19WW1M | TAL-19WW1M | 3.000 | 32 | 19 | false | TALON W | White |
TAL-19WW6 | TAL-19WW6 | 3.000 | 19 | 19 | false | TALON W | Anthracite |
TAL-19WW6F | TAL-19WW6F | 3.000 | 65 | 19 | false | TALON W | Anthracite |
TAL-19WW6M | TAL-19WW6M | 3.000 | 32 | 19 | false | TALON W | Anthracite |
TAL-19WW7 | TAL-19WW7 | 3.000 | 19 | 19 | false | TALON W | Aluminium |
TAL-19WW7F | TAL-19WW7F | 3.000 | 65 | 19 | false | TALON W | Aluminium |
TAL-19WW7M | TAL-19WW7M | 3.000 | 32 | 19 | false | TALON W | Aluminium |
TAL-10NW08 | TAL-10NW08 | 4.000 | 19 | 11 | false | TALON W | Other |
TAL-10NW08F | TAL-10NW08F | 4.000 | 65 | 11 | false | TALON W | Other |
TAL-10NW08M | TAL-10NW08M | 4.000 | 32 | 11 | false | TALON W | Other |
TAL-10NW1 | TAL-10NW1 | 4.000 | 19 | 11 | false | TALON W | White |
TAL-10NW1F | TAL-10NW1F | 4.000 | 65 | 11 | false | TALON W | White |
TAL-10NW1M | TAL-10NW1M | 4.000 | 32 | 11 | false | TALON W | White |
TAL-10NW6 | TAL-10NW6 | 4.000 | 19 | 11 | false | TALON W | Anthracite |
TAL-10NW6F | TAL-10NW6F | 4.000 | 65 | 11 | false | TALON W | Anthracite |
TAL-10NW6M | TAL-10NW6M | 4.000 | 32 | 11 | false | TALON W | Anthracite |
TAL-10NW7 | TAL-10NW7 | 4.000 | 19 | 11 | false | TALON W | Aluminium |
TAL-10NW7F | TAL-10NW7F | 4.000 | 65 | 11 | false | TALON W | Aluminium |
TAL-10NW7M | TAL-10NW7M | 4.000 | 32 | 11 | false | TALON W | Aluminium |
TAL-10WW08 | TAL-10WW08 | 3.000 | 19 | 11 | false | TALON W | Other |
TAL-10WW08F | TAL-10WW08F | 3.000 | 65 | 11 | false | TALON W | Other |
TAL-10WW08M | TAL-10WW08M | 3.000 | 32 | 11 | false | TALON W | Other |
TAL-10WW1 | TAL-10WW1 | 3.000 | 19 | 11 | false | TALON W | White |
A.L.S. Architektonische Lichtsysteme GmbH
Mastorter Straße 31
88069 Tettnang | Germany