LED wall mounted luminaire with wall washer effect
Opal glass, linear module for a soft light
WASH: Opal glass to have a soft and comfortable light
Clear glass + power LED for direct light
Ultra-white asymmetric reflectors for a direct, sharp and incisive light.
On request
Itemnumber | Colour temperature | Beam angle | System power | Dimming dali | Housing colour | ||
---|---|---|---|---|---|---|---|
product_post_title | Itemnumber | Colour temperature | Beam angle | System power | Dimming dali | product_taxonomy_product_cat | Housing colour |
WASH22-1811 | WASH22-1811 | 0 | N/A | 0 | false | WASH | White |
WASH22-1816 | WASH22-1816 | 0 | N/A | 0 | false | WASH | Anthracite |
WASH22-1817 | WASH22-1817 | 0 | N/A | 0 | false | WASH | Grey |
WASH22-1821 | WASH22-1821 | 0 | N/A | 0 | false | WASH | White |
WASH22-1826 | WASH22-1826 | 0 | N/A | 0 | false | WASH | Anthracite |
WASH22-1827 | WASH22-1827 | 0 | N/A | 0 | false | WASH | Grey |
WASH22-1NW1 | WASH22-1NW1 | 4.000 | N/A | 11 | false | WASH | White |
WASH22-1NW6 | WASH22-1NW6 | 4.000 | N/A | 11 | false | WASH | Anthracite |
WASH22-1NW7 | WASH22-1NW7 | 4.000 | N/A | 11 | false | WASH | Grey |
WASH22-1WW1 | WASH22-1WW1 | 3.000 | N/A | 11 | false | WASH | White |
WASH22-1WW6 | WASH22-1WW6 | 3.000 | N/A | 11 | false | WASH | Anthracite |
WASH22-1WW7 | WASH22-1WW7 | 3.000 | N/A | 11 | false | WASH | Grey |
WASH22-2NW1 | WASH22-2NW1 | 4.000 | N/A | 22 | false | WASH | White |
WASH22-2NW6 | WASH22-2NW6 | 4.000 | N/A | 22 | false | WASH | Anthracite |
WASH22-2NW7 | WASH22-2NW7 | 4.000 | N/A | 22 | false | WASH | Grey |
WASH22-2WW1 | WASH22-2WW1 | 3.000 | N/A | 22 | false | WASH | White |
WASH22-2WW6 | WASH22-2WW6 | 3.000 | N/A | 22 | false | WASH | Anthracite |
WASH22-2WW7 | WASH22-2WW7 | 3.000 | N/A | 22 | false | WASH | Grey |
WASH22P-1NW1 | WASH22P-1NW1 | 4.000 | N/A | 11 | false | WASH | White |
WASH22P-1NW6 | WASH22P-1NW6 | 4.000 | N/A | 11 | false | WASH | Anthracite |
WASH22P-1NW7 | WASH22P-1NW7 | 4.000 | N/A | 11 | false | WASH | Grey |
WASH22P-1WW1 | WASH22P-1WW1 | 3.000 | N/A | 11 | false | WASH | White |
WASH22P-1WW6 | WASH22P-1WW6 | 3.000 | N/A | 11 | false | WASH | Anthracite |
WASH22P-1WW7 | WASH22P-1WW7 | 3.000 | N/A | 11 | false | WASH | Grey |
WASH22P-2NW1 | WASH22P-2NW1 | 4.000 | N/A | 22 | false | WASH | White |
WASH22P-2NW6 | WASH22P-2NW6 | 4.000 | N/A | 22 | false | WASH | Anthracite |
WASH22P-2NW7 | WASH22P-2NW7 | 4.000 | N/A | 22 | false | WASH | Grey |
WASH22P-2WW1 | WASH22P-2WW1 | 3.000 | N/A | 22 | false | WASH | White |
WASH22P-2WW6 | WASH22P-2WW6 | 3.000 | N/A | 22 | false | WASH | Anthracite |
WASH22P-2WW7 | WASH22P-2WW7 | 3.000 | N/A | 22 | false | WASH | Grey |
WASH24-1811 | WASH24-1811 | 0 | N/A | 0 | false | WASH | White |
WASH24-1816 | WASH24-1816 | 0 | N/A | 0 | false | WASH | Anthracite |
WASH24-1817 | WASH24-1817 | 0 | N/A | 0 | false | WASH | Grey |
WASH24-1821 | WASH24-1821 | 0 | N/A | 0 | false | WASH | White |
WASH24-1826 | WASH24-1826 | 0 | N/A | 0 | false | WASH | Anthracite |
WASH24-1827 | WASH24-1827 | 0 | N/A | 0 | false | WASH | Grey |
WASH24-1NW1 | WASH24-1NW1 | 4.000 | 120 | 9 | false | WASH | White |
WASH24-1NW6 | WASH24-1NW6 | 4.000 | 120 | 9 | false | WASH | Anthracite |
WASH24-1NW7 | WASH24-1NW7 | 4.000 | 120 | 9 | false | WASH | Grey |
WASH24-1WW1 | WASH24-1WW1 | 3.000 | 120 | 9 | false | WASH | White |
WASH24-1WW6 | WASH24-1WW6 | 3.000 | 120 | 9 | false | WASH | Anthracite |
WASH24-1WW7 | WASH24-1WW7 | 3.000 | 120 | 9 | false | WASH | Grey |
WASH24-2NW1 | WASH24-2NW1 | 4.000 | 120 | 18 | false | WASH | White |
WASH24-2NW6 | WASH24-2NW6 | 4.000 | 120 | 18 | false | WASH | Anthracite |
WASH24-2NW7 | WASH24-2NW7 | 4.000 | 120 | 18 | false | WASH | Grey |
WASH24-2WW1 | WASH24-2WW1 | 3.000 | 120 | 18 | false | WASH | White |
WASH24-2WW6 | WASH24-2WW6 | 3.000 | 120 | 18 | false | WASH | Anthracite |
WASH24-2WW7 | WASH24-2WW7 | 3.000 | 120 | 18 | false | WASH | Grey |
WASH24P-1NW1 | WASH24P-1NW1 | 4.000 | 120 | 11 | false | WASH | White |
WASH24P-1NW6 | WASH24P-1NW6 | 4.000 | 120 | 11 | false | WASH | Anthracite |
WASH24P-1NW7 | WASH24P-1NW7 | 4.000 | 120 | 11 | false | WASH | Grey |
WASH24P-1WW1 | WASH24P-1WW1 | 3.000 | 120 | 11 | false | WASH | White |
WASH24P-1WW6 | WASH24P-1WW6 | 3.000 | 120 | 11 | false | WASH | Anthracite |
WASH24P-1WW7 | WASH24P-1WW7 | 3.000 | 120 | 11 | false | WASH | Grey |
WASH24P-2NW1 | WASH24P-2NW1 | 4.000 | 120 | 22 | false | WASH | White |
WASH24P-2NW6 | WASH24P-2NW6 | 4.000 | 120 | 22 | false | WASH | Anthracite |
WASH24P-2NW7 | WASH24P-2NW7 | 4.000 | 120 | 22 | false | WASH | Grey |
WASH24P-2WW1 | WASH24P-2WW1 | 3.000 | 120 | 22 | false | WASH | White |
WASH24P-2WW6 | WASH24P-2WW6 | 3.000 | 120 | 22 | false | WASH | Anthracite |
WASH24P-2WW7 | WASH24P-2WW7 | 3.000 | 120 | 22 | false | WASH | Grey |
WASH42-1NW1 | WASH42-1NW1 | 4.000 | N/A | 13 | false | WASH | White |
WASH42-1NW6 | WASH42-1NW6 | 4.000 | N/A | 13 | false | WASH | Anthracite |
WASH42-1NW7 | WASH42-1NW7 | 4.000 | N/A | 13 | false | WASH | Grey |
WASH42-1WW1 | WASH42-1WW1 | 3.000 | N/A | 13 | false | WASH | White |
WASH42-1WW6 | WASH42-1WW6 | 3.000 | N/A | 13 | false | WASH | Anthracite |
WASH42-1WW7 | WASH42-1WW7 | 3.000 | N/A | 13 | false | WASH | Grey |
WASH42-2NW1 | WASH42-2NW1 | 4.000 | N/A | 26 | false | WASH | White |
WASH42-2NW6 | WASH42-2NW6 | 4.000 | N/A | 26 | false | WASH | Grey |
WASH42-2NW7 | WASH42-2NW7 | 4.000 | N/A | 26 | false | WASH | Grey |
WASH42-2WW1 | WASH42-2WW1 | 3.000 | N/A | 26 | false | WASH | White |
WASH42-2WW6 | WASH42-2WW6 | 3.000 | N/A | 26 | false | WASH | Grey |
WASH42-2WW7 | WASH42-2WW7 | 3.000 | N/A | 26 | false | WASH | Grey |
WASH52-1NW1 | WASH52-1NW1 | 4.000 | N/A | 13 | false | WASH | White |
WASH52-1NW6 | WASH52-1NW6 | 4.000 | N/A | 13 | false | WASH | Anthracite |
WASH52-1NW7 | WASH52-1NW7 | 4.000 | N/A | 13 | false | WASH | Grey |
WASH52-1WW1 | WASH52-1WW1 | 3.000 | N/A | 13 | false | WASH | White |
WASH52-1WW6 | WASH52-1WW6 | 3.000 | N/A | 13 | false | WASH | Anthracite |
WASH52-1WW7 | WASH52-1WW7 | 3.000 | N/A | 13 | false | WASH | Grey |
WASH52-2NW1 | WASH52-2NW1 | 4.000 | N/A | 26 | false | WASH | White |
WASH52-2NW6 | WASH52-2NW6 | 4.000 | N/A | 26 | false | WASH | Anthracite |
WASH52-2NW7 | WASH52-2NW7 | 4.000 | N/A | 26 | false | WASH | Grey |
WASH52-2WW1 | WASH52-2WW1 | 3.000 | N/A | 26 | false | WASH | White |
WASH52-2WW6 | WASH52-2WW6 | 3.000 | N/A | 26 | false | WASH | Anthracite |
WASH52-2WW7 | WASH52-2WW7 | 3.000 | N/A | 26 | false | WASH | Grey |
A.L.S. Architektonische Lichtsysteme GmbH
Mastorter Straße 31
88069 Tettnang | Germany