A new light for contemporary architecture
The cubic shape contains a new lighting power. K3 Power comes with a wide range of parabolic reflectors designed on the base of a dedicated optical project and produces interesting light efficiency, until 69%. A good match for an architectural wall-washer.
Three bodies are available with 1/2/4 windows suitable to 20° or 50° angle beam. The construction is in primary die-cast Aluminium.
The external surface is at the same level – cube, frame and milled glass – in order to avoid stagnant water on the top side.
Suitable to any installation surface – wall, floor and ceiling – is absolutely waterproof and can be oriented in any direction – up, down, 45°. Four light sources with one or two 9,5W Power LED.
Protection Rating: IP65
Manufactured in compliance with European standards EN 60598-1:2015
Protection Class: II
Itemnumber | Colour temperature | Beam angle | System power | Dimming dali | Housing colour | ||
---|---|---|---|---|---|---|---|
product_post_title | Itemnumber | Colour temperature | Beam angle | System power | Dimming dali | product_taxonomy_product_cat | Housing colour |
K3-18NW1E | K3-18NW1E | 4.000 | 1x20 | 19 | false | K3 POWER | White |
K3-18NW6E | K3-18NW6E | 4.000 | 1x20 | 19 | false | K3 POWER | Anthracite |
K3-18NW7B | K3-18NW7B | 4.000 | 1x50 | 19 | false | K3 POWER | Grey |
K3-18WW1B | K3-18WW1B | 3.000 | 1x50 | 19 | false | K3 POWER | White |
K3-18WW6B | K3-18WW6B | 3.000 | 1x50 | 19 | false | K3 POWER | Anthracite |
K3-18WW6E | K3-18WW6E | 3.000 | 1x20 | 19 | false | K3 POWER | Anthracite |
K3-18WW7E | K3-18WW7E | 3.000 | 1x20 | 19 | false | K3 POWER | Grey |
K3-18NW1B | K3-18NW1B | 4.000 | 1x50 | 19 | false | K3 POWER | White |
K3-18NW6B | K3-18NW6B | 4.000 | 1x50 | 19 | false | K3 POWER | Anthracite |
K3-1NW1PE | K3-1NW1PE | 4.000 | 1x20 | 11 | false | K3 POWER | White |
K3-18NW7E | K3-18NW7E | 4.000 | 1x20 | 19 | false | K3 POWER | Grey |
K3-18WW1E | K3-18WW1E | 3.000 | 1x20 | 19 | false | K3 POWER | White |
K3-18WW7B | K3-18WW7B | 3.000 | 1x50 | 19 | false | K3 POWER | Grey |
K3-1NW1PB | K3-1NW1PB | 4.000 | 1x50 | 11 | false | K3 POWER | White |
K3-1NW6PB | K3-1NW6PB | 4.000 | 1x50 | 11 | false | K3 POWER | Anthracite |
K3-1NW7PE | K3-1NW7PE | 4.000 | 1x20 | 11 | false | K3 POWER | Grey |
K3-1WW1PE | K3-1WW1PE | 3.000 | 1x20 | 11 | false | K3 POWER | White |
K3-1WW6PB | K3-1WW6PB | 3.000 | 1x50 | 11 | false | K3 POWER | Anthracite |
K3-1WW6PE | K3-1WW6PE | 3.000 | 1x20 | 11 | false | K3 POWER | Anthracite |
K3-1NW6PE | K3-1NW6PE | 4.000 | 1x20 | 11 | false | K3 POWER | Anthracite |
K3-1NW7PB | K3-1NW7PB | 4.000 | 1x50 | 11 | false | K3 POWER | Grey |
K3-1WW1PB | K3-1WW1PB | 3.000 | 1x50 | 11 | false | K3 POWER | White |
K3-1WW7PB | K3-1WW7PB | 3.000 | 1x50 | 11 | false | K3 POWER | Grey |
K3-1WW7PE | K3-1WW7PE | 3.000 | 1x20 | 11 | false | K3 POWER | Grey |
K3-2NW1PB | K3-2NW1PB | 4.000 | 2x50 | 22 | false | K3 POWER | White |
K3-2NW1PE | K3-2NW1PE | 4.000 | 2x20 | 22 | false | K3 POWER | White |
K3-2NW1PEB | K3-2NW1PEB | 4.000 | 1x20 1x50 | 22 | false | K3 POWER | White |
K3-2NW6PB | K3-2NW6PB | 4.000 | 2x50 | 22 | false | K3 POWER | Anthracite |
K3-2NW6PE | K3-2NW6PE | 4.000 | 2x20 | 22 | false | K3 POWER | Anthracite |
K3-2NW6PEB | K3-2NW6PEB | 4.000 | 1x20 1x50 | 22 | false | K3 POWER | Anthracite |
K3-2NW7PB | K3-2NW7PB | 4.000 | 2x50 | 22 | false | K3 POWER | Grey |
K3-2NW7PE | K3-2NW7PE | 4.000 | 2x20 | 22 | false | K3 POWER | Grey |
K3-2NW7PEB | K3-2NW7PEB | 4.000 | 1x20 1x50 | 22 | false | K3 POWER | Grey |
K3-2WW1PB | K3-2WW1PB | 3.000 | 2x50 | 22 | false | K3 POWER | White |
K3-2WW1PE | K3-2WW1PE | 3.000 | 2x20 | 22 | false | K3 POWER | White |
K3-2WW1PEB | K3-2WW1PEB | 3.000 | 1x20 1x50 | 22 | false | K3 POWER | White |
K3-2WW6PB | K3-2WW6PB | 3.000 | 2x50 | 22 | false | K3 POWER | Anthracite |
K3-2WW6PE | K3-2WW6PE | 3.000 | 2x20 | 22 | false | K3 POWER | Anthracite |
K3-2WW6PEB | K3-2WW6PEB | 3.000 | 1x20 1x50 | 22 | false | K3 POWER | Anthracite |
K3-2WW7PB | K3-2WW7PB | 3.000 | 2x50 | 22 | false | K3 POWER | Grey |
K3-2WW7PE | K3-2WW7PE | 3.000 | 2x20 | 22 | false | K3 POWER | Grey |
K3-2WW7PEB | K3-2WW7PEB | 3.000 | 1x20 1x50 | 22 | false | K3 POWER | Grey |
K3-36NW1B | K3-36NW1B | 4.000 | 2x50 | 36 | false | K3 POWER | White |
K3-36NW1E | K3-36NW1E | 4.000 | 2x20 | 36 | false | K3 POWER | White |
K3-36NW1EB | K3-36NW1EB | 4.000 | 1x20 1x50 | 36 | false | K3 POWER | White |
K3-36NW6B | K3-36NW6B | 4.000 | 2x50 | 36 | false | K3 POWER | Anthracite |
K3-36NW6E | K3-36NW6E | 4.000 | 2x20 | 36 | false | K3 POWER | Anthracite |
K3-36NW6EB | K3-36NW6EB | 4.000 | 1x20 1x50 | 36 | false | K3 POWER | Anthracite |
K3-36NW7B | K3-36NW7B | 4.000 | 2x50 | 36 | false | K3 POWER | Grey |
K3-36NW7E | K3-36NW7E | 4.000 | 2x20 | 36 | false | K3 POWER | Grey |
K3-36NW7EB | K3-36NW7EB | 4.000 | 1x20 1x50 | 36 | false | K3 POWER | Grey |
K3-36WW1B | K3-36WW1B | 3.000 | 2x50 | 36 | false | K3 POWER | White |
K3-36WW1E | K3-36WW1E | 3.000 | 2x20 | 36 | false | K3 POWER | White |
K3-36WW1EB | K3-36WW1EB | 3.000 | 1x20 1x50 | 36 | false | K3 POWER | White |
K3-36WW6B | K3-36WW6B | 3.000 | 2x50 | 36 | false | K3 POWER | Anthracite |
K3-36WW6E | K3-36WW6E | 3.000 | 2x20 | 36 | false | K3 POWER | Anthracite |
K3-36WW6EB | K3-36WW6EB | 3.000 | 1x20 1x50 | 36 | false | K3 POWER | Anthracite |
K3-36WW7B | K3-36WW7B | 3.000 | 2x50 | 36 | false | K3 POWER | Grey |
K3-36WW7E | K3-36WW7E | 3.000 | 2x20 | 36 | false | K3 POWER | Grey |
K3-36WW7EB | K3-36WW7EB | 3.000 | 1x20 1x50 | 36 | false | K3 POWER | Grey |
A.L.S. Architektonische Lichtsysteme GmbH
Mastorter Straße 31
88069 Tettnang | Germany